yac.football
| Wk | Opp | Rk | FPts | Car | RuYd | RuTD | Tgt | Rec | ReYd |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | 49 | 2.9 | 2 | -3 | 0 | 2 | 2 | 12 |
| 2 | DAL | 23 | 13.9 | 11 | 45 | 1 | 3 | 2 | 14 |
| 3 | KC | 5 | 24.1 | 10 | 60 | 1 | 8 | 6 | 61 |
| 4 | LAC | 22 | 13.0 | 25 | 79 | 0 | 2 | 2 | 11 |
| 5 | NO | 19 | 14.4 | 15 | 59 | 0 | 7 | 6 | 45 |
| 6 | PHI | 5 | 31.0 | 19 | 98 | 3 | 2 | 2 | 12 |
| 7 | DEN | 11 | 18.4 | 16 | 60 | 0 | 6 | 3 | 34 |
| 8 | PHI | 24 | 10.0 | 3 | 12 | 0 | 2 | 1 | 18 |
Route Tree — targeted routes · shape = route · width = volume · color = EPA/play
| Type | Targets | EPA |
|---|---|---|
| Play Action | 5.00 | 0.41 |
| Motion | 16.00 | 0.16 |
| Screen | 4.00 | 0.58 |
| Personnel | Carries | YPC | EPA |
|---|---|---|---|
| 1 Back | 67.00 | 3.50 | -0.03 |
| 2 Back | 33.00 | 4.40 | -0.40 |
| Jumbo | 2.00 | 17.50 | 1.46 |
| Wk | Injury | Status | Practice |
|---|---|---|---|
| 3 | Ankle | - | Full Participation in Practice |
| 5 | Knee | - | Full Participation in Practice |