yac.football
| Wk | Opp | Rk | FPts | Car | RuYd | RuTD | Tgt | Rec | ReYd |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LV | 25 | 11.1 | 5 | 27 | 0 | 6 | 6 | 24 |
| 2 | MIA | 41 | 6.0 | 3 | 10 | 0 | 2 | 2 | 30 |
| 3 | PIT | 35 | 7.7 | 11 | 28 | 0 | 3 | 3 | 19 |
| 4 | CAR | 24 | 12.6 | 7 | 32 | 1 | 2 | 2 | 14 |
| 5 | BUF | 43 | 4.7 | 6 | 24 | 0 | 3 | 2 | 3 |
| 6 | NO | 45 | 4.6 | 9 | 27 | 0 | 2 | 1 | 9 |
| 7 | TEN | 70 | 0.5 | 2 | 5 | 0 | 0 | 0 | 0 |
| 8 | CLE | 38 | 5.5 | 10 | 75 | 0 | 0 | 0 | 0 |
| 9 | ATL | 15 | 12.7 | 14 | 55 | 0 | 6 | 4 | 32 |
| 10 | TB | 4 | 28.0 | 14 | 147 | 2 | 1 | 1 | 3 |
| 11 | NYJ | 3 | 32.3 | 19 | 62 | 2 | 5 | 5 | 31 |
| 12 | CIN | 23 | 11.1 | 18 | 66 | 0 | 4 | 3 | 15 |
| 13 | NYG | 26 | 11.6 | 11 | 67 | 0 | 4 | 3 | 19 |
| 15 | BUF | 3 | 30.1 | 14 | 148 | 2 | 3 | 2 | 13 |
| 16 | BAL | 62 | 2.2 | 5 | 3 | 0 | 1 | 1 | 9 |
| 17 | NYJ | 29 | 8.2 | 19 | 82 | 0 | 0 | 0 | 0 |
| 18 | MIA | 10 | 17.3 | 13 | 53 | 2 | 0 | 0 | 0 |
Route Tree — targeted routes · shape = route · width = volume · color = EPA/play
| Type | Targets | EPA |
|---|---|---|
| Play Action | 14.00 | -0.05 |
| Motion | 19.00 | -0.10 |
| Screen | 10.00 | -0.16 |
| Personnel | Carries | YPC | EPA |
|---|---|---|---|
| 1 Back | 117.00 | 4.60 | 0.01 |
| 2 Back | 87.00 | 4.10 | -0.10 |
| Jumbo | 6.00 | 14.70 | 0.83 |
| Wk | Injury | Status | Practice |
|---|---|---|---|
| 11 | Knee | - | Full Participation in Practice |
| 17 | Concussion | - | Full Participation in Practice |
| 19 | Not injury related - personal matter | - | Did Not Participate In Practice |
| 21 | Shoulder | - | Full Participation in Practice |