yac.football
| Wk | Opp | Rk | FPts | Tgt | Rec | Yds | TD | Tgt% |
|---|---|---|---|---|---|---|---|---|
| 1 | DET | 53 | 1.4 | 1 | 1 | 4 | 0 | 5% |
| 2 | WAS | 32 | 5.2 | 2 | 2 | 32 | 0 | 7% |
| 4 | DAL | 51 | 1.6 | 1 | 1 | 6 | 0 | 3% |
| 6 | CIN | 49 | 1.7 | 2 | 1 | 7 | 0 | 8% |
| 8 | PIT | 44 | 1.5 | 1 | 1 | 5 | 0 | 3% |
| 9 | CAR | 30 | 6.4 | 3 | 3 | 34 | 0 | 9% |
| 10 | PHI | 26 | 5.3 | 3 | 3 | 23 | 0 | 9% |
| 11 | NYG | 55 | 0.9 | 2 | 1 | -1 | 0 | 8% |
| 12 | MIN | 47 | 1.7 | 2 | 1 | 7 | 0 | 10% |
| 13 | DET | 38 | 3.3 | 1 | 1 | 23 | 0 | 3% |
| 14 | CHI | 25 | 4.2 | 4 | 2 | 22 | 0 | 17% |
| 15 | DEN | 17 | 9.2 | 6 | 4 | 52 | 0 | 17% |
| 16 | CHI | 20 | 6.8 | 3 | 3 | 38 | 0 | 13% |
Route Tree — targeted routes · shape = route · width = volume · color = EPA/play
| Type | Targets | EPA |
|---|---|---|
| Play Action | 10.00 | 0.65 |
| Motion | 18.00 | 0.55 |
| Screen | 1.00 | 0.02 |
| Personnel | Targets | Catches | EPA |
|---|---|---|---|
| 1 Back | 28.00 | 22.00 | 0.24 |
| 2 Back | 3.00 | 3.00 | 1.40 |
| Empty | 2.00 | 0.00 | -0.36 |