
WR • Chicago

WR • Cincinnati
| DJ Moore | Basic Stats | Tee Higgins |
|---|---|---|
| 121.6 | PPR Points | 168.7 |
| 39.0 | Receptions | 46.0 |
| 498.0 | Rec Yards | 667.0 |
| 3.0 | Rec TDs | 9.0 |
| 12.8 | Yards/Rec | 14.5 |
| 0.0 | Cushion | 6.3 |
| 0.0 | Yac Above Expectation | 1.1 |
| 0.0 | Intended Air Yards | 10.5 |
| 0.0 | Wopr | 0.6 |
| 0.0 | Fantasy Points Ppr Per Game | 18.5 |
| 0.0 | First Downs Per Game | 4.0 |
| 0.0 | Racr | 0.9 |
| DJ Moore | Efficiency Stats | Tee Higgins |
|---|---|---|
| 7.5 | Rec Ypt | 8.2 |
| 0.0 | Target Share | 0.3 |
| 0.0 | Air Yards Share | 0.3 |
| 0.0 | Receiving Epa Per Game | 4.8 |
| 0.0 | Separation | 2.4 |
| DJ Moore | Red Zone Stats | Tee Higgins |
|---|---|---|
| 9.0 | RZ Targets | 10.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.